Men's and Mixed Championships 2020/21
EVENT | WINNER | RUNNERS UP |
---|---|---|
SINGLES | Ron Elton | Calvin Connell |
PAIRS | Colin Smith (s) Ron Elton | Joe Cilauro (s) Gary Williams |
TRIPLES | Ken Perkins (s) Richard Hutton Joe Wieland | Colin Smith (s) Brian Findlay Trevor Martin |
FOURS | Peter Hardy (s) Ron Unthank Trevor Martin Steve Piper | Chris Grimsey (s) Laurie Etherton Gary Williams Joe Wieland |
MIXED PAIRS | Simon Kiss (s) Elise Kiss | Kevin Savage (s) Elizabeth Plum |
MIXED FOURS | David McGrath (s) Rhonda Sadovsky Pat Smith Stan Irvine | Ivan Thompson (s) Ron Elton Lyn Wellington Judi Clementson |
100 UP | Chris Grimsey | Brian Findlay |
Ladies' Club Championships 2020/21
EVENT | WINNER | RUNNERS UP |
---|---|---|
SINGLES | Colleen Such | Rhonda Sadovsky |
100 UP | Rhonda Sadovsky | Faye Thompson |
PAIRS | Marge Nathan (s) Elizabeth Plum | Shirley Etherton (s) Wilma Fowden |
TRIPLES | Judy Beesley (s) Jan Philp Joan Oliver | Maz Rappell (s) Wilma Fowden Shirley Etherton |
FOURS | Colleen Such (s) Ros Bird Lori Smith Sandy McDonald | Marge Nathan (s) Pam McCloy Liz Lawrence Cecilia Stewart |