Men's and Mixed Championships 2019/20
EVENT | WINNER | RUNNERS UP |
---|---|---|
SINGLES | Colin Smith | Ivan Thompson |
PAIRS | Jason McCloy (s) Colin Burns | Ivan Thompson (s) Ron Elton |
TRIPLES | Ivan Thompson (s) Joe Cilauro Roy Pike | David McGrath (s) David Seaborne Gary Williams |
FOURS | Peter Hardy (s) Tony Shortland Gary Williams Lee Horsey | Joe Cilauro (s) David Seaborne Joe Wieland Graeme Holmes |
MIXED PAIRS | Simon Kiss (s) Sandra Snow | Joe Cilauro (s) Sandy McDonald |
MIXED FOURS | Ivan Thompson (s) David Seaborne Colleen Such Jo Cotter | Ken Perkins (s) Joan Oliver Shirley Etherton Eion May |
100 UP | Ivan Thompson | Ron Elton |
Ladies' Club Championships 2019/20
EVENT | WINNER | RUNNERS UP |
---|---|---|
SINGLES | Colleen Such | Elizabeth Plum |
MINOR SINGLES | Lyn Wellington | Judi Clementson |
100 UP | Wilma Fowden | Jenny Easton |
PAIRS | Shirley Etherton (s) Wilma Fowden | Sandra Snow (s) Sandy McDonald |
TRIPLES | Judy Beesley (s) Marge Nathan Wilma Fowden | Sandra Snow (s) Joan Oliver Florence Downing |
FOURS | Marge Nathan (s) Wilma Fowden Mavis Bromfield Jo Cotter | Joan Oliver (s) Sandy McDonald Shirley Etherton Jan Dalzell |